This article is part of the Woodleaf Farm Organic Systems Description.
Table 3. Mineral Mix Composition and Rate: Peaches, 2013–2015
On peaches, all ingredients are mixed with 300 gallons of water and applied from first bloom through petal fall using an air blast sprayer with constant mechanical agitation.
| Rate (per acre) | ||||
|---|---|---|---|---|
Material | Purpose | 2013¹ | 2014² | 2015³ |
| Micronized sulfur | S fertilizer, disease management | 8 lb | 10 lb | 6 lb |
| Maxi-crop (dry kelp) | Micronutrient fertilizer, adhesion of ingredients | 1.5 lb to second and third sprays | 1 lb | 1.5 lb |
| Gypsum (22% calcium, 16% sulfur) | Ca and S fertilizer, mechanical coating | 6 lb | 10 lb | 6 lb |
| Azomite rock dust (hydrated sodium calcium aluminosilicate—11% alumina, more than 70 other minerals and trace elements) | Mechanical coating | 5 lb | 10 lb | 5 lb |
| Ferrous sulfate | Fe fertilizer, pH adjustment (to reduce pH to 6.6–6.8) | 5 lb | 10 lb | 5 lb |
| Sulfate of potash (50% potassium, 18% sulfur) | K and S fertilizer, mechanical coating | 5 lb | 6 lb | 5 lb |
| Manganese sulfate (31% manganese) | Mn fertilizer (Woodleaf soils are low in Mn.) | 5 lb | 6 lb | 5 lb |
| Solubor (boron) | B fertilizer (Woodleaf soils are low in B.) | 1 lb | 1.5–2 lb | 1 lb |
| Nutramin rock dust (1% calcium, 2.5% iron, 2% sulfur, 30% SIO2) | Mechanical coating | 2 lb | 1.5 lb | 2 lb |
| Activate (a humate) | Ingredient aggregator | 1 lb | 1 lb | 1 lb |
| Therm X70, derived from yucca | Spreader sticker | 4 oz | 4 oz | 4 oz |
¹One rain event occurred during bloom; three applications.
²Two rain events occurred during bloom; three applications with higher rates of sulfur. Some burning of peach foliage was observed, possibly due to higher Solubor rate.
³Weather was very dry; one application to three of five peach fields.
This table is part of the Woodleaf Farm Organic Systems Description.
Table of Contents:
- System Overview
- Soil Management System Description
- Insect Pest Management System Description
- Disease Management System Description

