This article is part of the Woodleaf Farm Organic Systems Description.
Table 2. Pest-Specific Strategies, Biological Controls, Supplemental Pesticides, and Outcomes
Insect pest1 | Disease Trend | System Design/Management strategies | Biological controls2 | Off-farm inputs and supplemental pesticides |
---|---|---|---|---|
Aphids (many spp., especially Myzus persicae) Crops: peach, plum, pluot, cherry, apple | Embed 1 to 1.5-acre fields in native oak/pine forest and separate them with native habitat on 90% of field margins (Fig. 2: Farm Fields & Soils Map). Plant a no-till living mulch (grass/clover/weeds) in crop row middles and interspersed beneath crop trees. Mow selectively to increase predator and parasite populations and activity. | *Syrphids, spiders, lady beetles, soldier beetles, parasitoid wasps | None | |
Western flower thrips (Frankliniella occidentalis) Crop: peach | *Banded thrips, crab spiders | 2007–2013: Spinosad (Entrust) 2014 and 2015: no pesticides applied | ||
Peach twig borer (Anarsia lineatella) Crop: peach | **Insects and birds | 1998–2005: Bt (Bacillus thuringiensis) 2006–2015: no pesticides applied | ||
Oriental fruit moth (Grapholitha molesta) Crop: peach | **Insects and birds | 1998–2005: Bt (Bacillus thuringiensis) 2006–2015: no pesticides applied | ||
Codling moth (Cydia [Laspeyresia] pomonella) Crops: apple, pear | **Insects and birds | 1998–1999: Bt (Bacillus thuringiensis) 2000–2015 no pesticides applied | ||
Spotted wing drosophila (Drosophila suzukii) Crops: cherry, kiwi, peach | No change | No biological control observed | 2008–2013, 2015: two or three applications of Spinosad (Entrust) on cherries only 2014: no pesticides applied | |
Supporting data is from spray records, farmer observations, crop monitoring records ¹For a list of common pests and their management in California, see University of California IPM Pest Management Guidelines: ²*=detected feeding on or parasitizing pests; **= observed and hypothesized as control |
This table is part of the Woodleaf Farm Organic Systems Description.
Table of Contents:
- System Overview
- Soil Management System Description
- Insect Pest Management System Description
- Disease Management System Description